Product Information
Product name | Vitamin K2; Menaquinone-7; MK7; Menaquinone-4; MK4 |
CAS No. | 2124-57-4 |
Molecular Formula | C46H64O2 |
Molecular Weight | 649.013 |
Quality Standard | 98% up, 1.3% up by HPLC |
Appearance | 1.3% is yellowish to yellow powder; 98% is yellow powder; 0.2% is light yellow powder; 1.3% is yellow oil; 1.5% is light yellow powder. |
COA of Vitamin K2 |
Item | Specifications | Results |
Purity (HPLC,Menaquinone-7) | ≥1.3%(>13000ug/g) | 1.32% |
Pharm.excipient(Carbohydrate) | ≥90.0% | 90.4% |
Identification | Light Yellow Powder | Light Yellow Powder |
pH | 5.5~8.0 | 7.8 |
Loss on drying | ≤10.0% | 8.5% |
Residue on ignition | ≤0.1% | <0.1% |
Reducing sugar | ≤0.2% | <0.2% |
Starch | Negative | Negative |
Fatty acid | Negative | Negative |
Heavy metals | ≤10ppm | <10ppm |
Arsenic | ≤2ppm | Complies |
Pesticides residue | Negative | Negative |
Total aerobic count (CFU/g) | ≤1000 | Complies |
Yeasts & Molds (CFU/g) | ≤100 | Complies |
Salmonella SP. | Negative | Negative |
E. Coli | Negative | Negative |
Usage Vitamin K2(MK-7) is mainly used for: 1) Introducing calcium into the bone; 2) Prevention of osteoporosis; 3) Combating cancer 4) Protecting against cardiovascular disease 5) Fortifying the teeth etc. Highlight of our Vitamin K2: 1) High Purity: The vitamin K2 we provided by fermentation process has a higher purity(all trans higher than 99%). 2) Multiple specifications: Oil & powder Oil form: with excipients: EVO,MCT,SBO,SFO Vitamin K2 Oil, 0.15%, 1%,5% 10% etc. Powder form: with excipients:MCC,BCD ect. Vitamin K2 Pure, USP standard, 96-101% Vitamin K2 Powder, 0.1%,1%,2%,5% or customized. Water Dispersible Vitamin K2, 0.1%,0.2%, 1%, or customized. *Double Encapsulated Vitamin K2, 0.1%,0.2%, 1%, or customized. 1) Improve stability; 2) Improve water solubility,preserving its bioactivity; 3) Easy to control particle sizes and excellant flowability. |