Product Information
Product name | S-Acetyl-L-Glutathione (SAG ) |
Molecular Formula | C12H19N3O7S |
Molecular Weight | 349.36 |
CAS No. | 3054-47-5 |
Quality Standard | 98% up |
Appearance | White crystalline powder |
COA of S-Acetyl-L-Glutathione
Test items | Specifications | Result | Test method |
Appearance | White or almost white crystalline powder | White crystalline powder | Visual |
Ammonium | ≤200ppm | <200ppm | E.P.2.4.1 Method B |
Chloride | ≤200ppm | <200ppm | USP35 (221) |
Sulfate | ≤300ppm | <300ppm | USP35 (221) |
Iron | ≤10ppm | <10ppm | USP35 (241) |
Heavy metals | ≤10ppm | <10ppm | USP35 (231) Ⅱ |
Loss on drying (3h at 105℃ | ≤0.5% | 0.2% | USP35 (731) |
Residue on ignition | ≤0.2% | 0.1% | USP35 (281) |
Acetone | ≤0.2% | 0.01% | GC-HS |
Purity | ≥98.0% | 99.3% | HPLC |
L-Glutathione | ≤1.0% | 0.2% | HPLC |
Usage
Function of S-Acetyl-L-Glutathione (SAG)
1. Daily nutraceuticals & Dietary supplement --(food /cosmetic grade)
1) Anti-aging, antioxidant, maintain skin vigor and luster.
2) Whitening skin: restraining the melanin
3) Improve immunity: enhance immune cells function effectively prevent viruses.
2. Drug treatment and prevention--(pharmaceutical grade)
1) Protect liver: prevention & treatment of liver diseases.
2) Detoxification: drugs and other kinds of poisoning auxiliary treatments,helpful for excreting toxins.
3) Prevention and treatment of eye diseases.
4) Auxiliary treatment of diabetes.