Product Information
Product name | |
Synonyms | Aniline,4-fluoro-3-nitro- (6CI,7CI,8CI);Benzenamine,4-fluoro-3-nitro-;4-Fluoro-3-nitrobenzenamine;4-Fluoro-3-nitrophenylamine;NSC 10293 |
CAS No. | 364-76-1 |
Molecular Formula | C6H5FN2O2 |
Molecular Weight | 156.116 |
Molecular Structure | |
Quality Standard | 98% up by HPLC |
Appearance | White to light yellow crystalline powder |
Usage | Dye intermediate for Raw materials for special and functional dyes, such as synthetic raw materials for hair dyes and liquid crystal dyes. |
COA
Item | Standard | Test Results | |
Identification | A.H-NMR:Comply with the structure | Complies | |
B.LC-MS:Comply with the structure | Complies | ||
C.The IR spectrum of sample should be identical with that of reference standard; | Complies | ||
D.HPLC-ESI-MS The retention time of the major peak in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the Standard preparation, as obtained in the Assay. | Complies | ||
Loss on drying | ≤0.5% | 0.11% | |
Heavy metals | ≤10 ppm | <10ppm | |
Sulphated ash | ≤0.2%, determined on 1.0 g. | 0.009% | |
Related substances | Unspecified impurities: for each impurity | ≤0.10% | <0.10% |
Total Impurity | ≤1.0% | 0.18% | |
Purity | ≥98.0% | 99.82% | |
Assay | 98.0%~101.0% (anhydrous substance). | 99.9% |
HOT TAGS : 4-Fluoro-3-nitroaniline 364-76-1 4-Fluoro-3-nitroaniline Fluoro nitroaniline dye intermediate 364-76-1 CDMO